TLD Details
With Cloud Net Code, you are provided with the option to choose between over fifty diverse TLDs for your websites and also get yourself a no cost domain with your website hosting account. Just read about the variety of TLDs we have.
TLD Information
Cloud Net Code will provide you with more than fifty top–level domain extensions to pick out from! Then again, ahead of determining with which domain you would like to go, make sure you first check the TLD info table. It will give you info on the registration time period of a various TLD and also the functions it supports, such as a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain Info WHOIS Privacy Protection, and many more. And so, if the domain you desire to register cannot be moved to a different registrar, for example, you may have to decide on a TLD which really can be transferred away, in case you don’t like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.15 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.75 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $42.55 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $34.90 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.70 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.34 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.75 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.15 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.34 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.20 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.85 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.20 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.co.nz | no | yes | yes | no | 1-10 years | $25.60 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $27.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.70 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.34 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.60 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $38.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $38.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $63.05 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $38.80 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $33.80 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $82.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
Registrar–Lock Option - It is possible to lock your domain name with the present registrar! Every time a domain is locked, all of the incoming domain transfer demands are immediately dismissed. In such a way, it’s possible to protect yourself from stealing your domain!
Transfer Your Domain - Employing our services, you’ll be able to move your current domain over to our registrar. Once the transfer is complete, one full year will be added onto the domain’s date of expiration! We do not charge you any type of supplemental costs for the transfer in comparison with many domain registrars. Another reason to transfer your domain to Cloud Net Code! If the domain requires an EPP (Extensible Provisioning Protocol) authorization key, you should obtain it from your present registrar before the switch is started.
WHOIS Editing Option - From the Domain Manager, it is easy to update the WHOIS information for your domain name at any time when you wish to!
Whois Privacy Protection Service - Cover the publicly viewable Whois information of your domain in no time with the Domain Info WHOIS Privacy Protection service! We also have the top end prices!
Domain Registration Period - The nominal time period for registering a Top–Level Domain (TLD) depends on its registry policies. Just about all TLDs such as .com and .net may be registered only for 1–10 years, on the other hand domains like .com.au are available for a 2–year period of registration purely.
Default Registration Period - The majority of the top–level domains (TLDs) offer a nominal registration period of 12 months.
Notes - Beneath are displayed all of the special registration specifications for every top–level domain, if there are such.
Compare TLD Prices
- For anybody thinking which TLD is the right choice for you, see all our prices and select the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs provided by Cloud Net Code. See if your chosen TLD possesses any specific registration prerequisites.
Risk–free Domain Service
- We are doing our very best to deliver a risk–free domain service, with a 99.9% uptime warranty for each domain that you choose to host at Cloud Net Code!
Contact Us
- Require assistance with your domains and web sites? Let us know by online chat or phone.